
Khoom Taw qhia
Titanium screws thiab cov khoom zoo:
Titanium yog cov hlau uas muaj zog heev. Piv nrog cov tsoos stainless hlau, titanium screws yog hloov tau yooj yim dua thiab tiv taus oxidation.
Nws yog dav siv nyob rau hauv ntau yam lag luam. Piv nrog rau titanium screws, titanium screws yog ntau resistant rau compression nyob rau hauv high-pressure ib puag ncig. Yog li ntawd, titanium alloys yog siv rau aerospace hlau. Titanium screws yog siv los ua kev sib txuas.
Titanium ntsia hlau yog ib qho tshuaj lom neeg muaj zog heev, uas tuaj yeem hnov mob nrog ntau lub ntsiab lus thiab cov khoom sib txuas ntawm qhov kub thiab txias. Titanium gettering feem ntau yog hais txog cov tshuaj tiv thaiv nrog carbon, hydrogen, nitrogen thiab oxygen ntawm qhov kub thiab txias.
Specification
| Nom | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 |
| p | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 |
| da max | 4.1 | 4.7 | 5.7 | 6.8 | 7.8 | 9.2 | 11.2 | 13.7 | 15.7 |
| ib min | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 |
| k min | 2.28 | 2.68 | 3.35 | 3.85 | 4.65 | 5.15 | 6.22 | 7.32 | 8.62 |
| k max ua | 2.52 | 2.92 | 3.65 | 4.15 | 4.95 | 5.45 | 6.56 | 7.68 | 8.98 |
| r min | 0.1 | 0.2 | 0.2 | 0.25 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 |
| s max | 6 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 |
| s min | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 |
Cim npe nrov: hexagon taub hau titanium bolts 933 nqe, hexagon taub hau titanium bolts 933 pdf, hexagon taub hau titanium bolts din933, Hexagon taub hau titanium bolts DIN933, Suav teb, manufacturers, lwm tus neeg, Hoobkas, customized, lag luam wholesale, luv nqi, hauv Tshuag
Koj Tseem Yuav Zoo Li
Xa kev nug






