Evaporation Materials Titanium Granules Pellets Particles
Purity 99.99% ~ 99.999% Ti titanium granules pellets hais rau lub tshuab nqus tsev txheej MOQ: 1kg
Khoom Taw qhia
Specification
Yam khoom npe | siab purity forged muaj titanium phiaj 99.999% |
Purity | 99.99%~99.999% |
Cov duab | Square / Round, Raws li koj qhov kev thov |
Muaj qhov loj me | Round: dia 2x3mm, 2x5mm, 3x6mm Rectangular: Ti Particle 99.99% 4x4mm 99.999% 6 x 6 mm Customization yog muaj |
Daim ntawv pov thawj | ISO9001: 2008, SGS, Daim ntawv tshaj tawm thib peb |
Cov txheej txheem | Nqus Melting, Patented thermo-mechanical txheej txheem |
Daim ntawv thov | Dav siv nyob rau hauv txheej txheej kev lag luam A: Daim Ntawv Thov Hnub Ci Photovoltaic. B: Daim ntawv thov hluav taws xob thiab semiconductor. C: Kho kom zoo nkauj thiab txheej daim ntawv thov. lwm. |
Tshuaj muaj pes tsawg leeg
Tus Qauv Zoo (99.999% Ti) | |||||
Element | Tus nqi(<> | Element | Tus nqi (<> | Element | Tus nqi(<> |
Ag | 0.05 | Al | 0.11 | Raws li | 0.03 |
Au | 0.05 | B | 0.01 | Ba | 0.005 |
Ua | 0.005 | Bi | 0.01 | Br | 0.05 |
Ca | 0.2 | Cd | 0.05 | Ce | 0.005 |
Hg | 0.1 | Fe | 3.2 | Ga | 0.05 |
I | 0.01 | Ge | 0.05 | Hf | 0.01 |
Hauv | 0.05 | Ir | 0.01 | K | 0.01 |
La | 0.005 | Li | 0.01 | Pt | 0.05 |
Mg | 0.06 | Mn | 0.06 | Mo | 0.5 |
Na | 0.01 | Nb | 0.2 | Nd | 0.005 |
Ni | 0.24 | Os | 0.01 | P | 0.01 |
Pb | 0.01 | Pd | 0.01 | Re | 0.01 |
Rh | 0.05 | Ru | <0.01 | Sb | 0.05 |
Sc | 0.05 | Se | <0.05 | Sm | 0.005 |
Sn | 0.05 | W | <0.01 | Ta | 5 |
V | 0.02 | Te | <0.05 | Th | 0.0001 |
Dy | 0.005 | Er | <0.005 | F | 0.05 |
Zr | 0.05 | S | 0.02 | Si | 0.24 |
Cr | 0.06 | Co | <0.01 | Zn | 0.05 |
Cu | 0.28 | Cl | 0.23 | Cs | 0.01 |
Cim npe nrov:
Koj Tseem Yuav Zoo Li
Xa kev nug







