| ASTM Tsis. | Fe max | O max | N max | C max | H max | Pd | Al | V | Mo | N | Looj Ceeb | 0.2% Tawm Zog Lub Zog Min | Lub zog Tensile Min |
| wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | % | MPa | MPa | |
| Qeb 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 24 | 170 | 240 | |||||
| Qeb 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 20 | 280 | 345 | |||||
| Qeb 3 | 0.25 | 0.3 | 0.05 | 0.1 | 0.015 | 18 | 380 | 450 | |||||
| Qeb 4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | 15 | 480 | 550 | |||||
| Qeb 5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | 5.5- | 10 | 830 | 900 | ||||
| 6.7 | |||||||||||||
| Qeb 6 | 0.1 | 16 | 780 | 820 | |||||||||
| Qeb 7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0,12- | 20 | 280 | 340 | ||||
| 0,25 | |||||||||||||
| Qeb 9 | 0.25 | 0.15 | 0.02 | 0.05 | 0.015 | 2,5- | 15 | 550 | 650 | ||||
| 3,05 | |||||||||||||
| Qeb 11 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 0.12- | 24 | 170 | 240 | ||||
| 0.25 | |||||||||||||
| Qeb 12 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.3 | 0.8 | 25 | 414 | 499 | |||
| Qeb 13 | 0.5 | ||||||||||||
| Qeb 14 | 0.5 | ||||||||||||
| Qeb 15 | 0.5 | ||||||||||||
| Qeb 16 | 0.04- | 27 | 345 | 485 | |||||||||
| 0.08 | |||||||||||||
| Qeb 17 | 0.18 | 0.04- | 35 | 206 | 345 | ||||||||
| 0.08 | |||||||||||||
| Qeb 18 | 0.04- | 3 | 2.5 | 4 | |||||||||
| 0.08 | |||||||||||||
| Qeb 19 | 3 | 8 | 4 | ||||||||||
| Qeb 20 | 0.04- | 3 | 8 | 4 | |||||||||
| 0.08 | |||||||||||||
| Qeb 21 | 3 | 15 | 15 – 8 | 880 | 915 |
